<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Strategy &#187; Market Share</title>
	<atom:link href="http://www.reloadmedia.com.au/searchstrategy/tag/market-share/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reloadmedia.com.au/searchstrategy</link>
	<description>Expert views &#38; opinions on the world of search from the Reload Media team</description>
	<lastBuildDate>Thu, 10 May 2012 04:39:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Battle for Search Supremacy &#8211; Google vs Microsoft &#8211; Round 2</title>
		<link>http://www.reloadmedia.com.au/searchstrategy/google/the-battle-for-search-supremacy-google-vs-microsoft-round-2/</link>
		<comments>http://www.reloadmedia.com.au/searchstrategy/google/the-battle-for-search-supremacy-google-vs-microsoft-round-2/#comments</comments>
		<pubDate>Sun, 20 Jul 2008 11:58:10 +0000</pubDate>
		<dc:creator>Craig Somerville</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[AdCenter]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[AltaVista]]></category>
		<category><![CDATA[Display Advertising]]></category>
		<category><![CDATA[DoubleClick]]></category>
		<category><![CDATA[Inktomi]]></category>
		<category><![CDATA[LookSmart]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSN Live]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[Search Results]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Youtube]]></category>

		<guid isPermaLink="false">http://searchstrategy.com.au/?p=52</guid>
		<description><![CDATA[A few months back I wrote an article about how Microsoft and Google were about to go head to head in search and detailed Microsoft&#8217;s plans to take on Google&#8217;s online marketing monopoly using display advertising. A few things have &#8230; <a href="http://www.reloadmedia.com.au/searchstrategy/google/the-battle-for-search-supremacy-google-vs-microsoft-round-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://reloadmedia.com.au/searchstrategy/wp-content/uploads/2008/07/googlemsn.jpg"><img class="alignleft size-medium wp-image-53" title="Google vs Microsoft" src="http://reloadmedia.com.au/searchstrategy/wp-content/uploads/2008/07/googlemsn.jpg" alt="" width="200" height="150" /></a>A few months back I wrote an <a href="http://reloadmedia.com.au/searchstrategy/the-big-issues/the-battle-for-search-supremacy-google-vs-microsoft/" target="_blank">article</a> about how Microsoft and Google were about to go head to head in search and detailed Microsoft&#8217;s plans to take on Google&#8217;s online marketing monopoly using display advertising. A few things have changed since then and it&#8217;s time to re-visit the battle.</p>
<p>Since that article, the much-hyped Microsoft-Yahoo! deal has fallen through (most probably for good now) and Yahoo! have signed an $800 million non-exclusive search advertising deal with Google that will see Google ads appearing in Yahoo!&#8217;s search results.</p>
<p>This deal basically means that Microsoft is really the only player left who can seriously have a tilt at Google. All the other players are either too small to be a genuine threat or have some vested interest in Google.</p>
<p>Yahoo! is now one of the latter. The problem that Yahoo! has is that by signing this deal, they have effectively conceded the search advertising war to Google, who maintain a massive market share of around 80%.</p>
<p>However, it&#8217;s important to note that this is not the first time that Yahoo! have outsourced to Google. Google supplied Yahoo!&#8217;s search results from 2000 to 2004 before Yahoo! engineered their own search engine. Microsoft&#8217;s MSN search was likewise outsourced for a number of years to LookSmart, Inktomi and AltaVista before they too decided to create their own engine in late 2004.</p>
<p>So while most consumers believe that Yahoo and MSN have been in the search game for years, and are regarded as the two &#8216;other players&#8217; in the &#8216;Big 3,&#8217; both have really only been producing their own search results for about four years. And now that Yahoo have gone back to Google for search engine advertising, it raises questions about whether or not even Yahoo! think they can match it with Google&#8217;s AdWords program.</p>
<p>Which brings us back to Microsoft as the only player who has not got some interest in Google&#8217;s success. There are a couple of signs that suggest Microsoft may be planning an assault on the Google fortress. The first is the breakaway of the MSN search engine to the Live search engine which operates on a cleaner search-oriented feel (much like Google&#8217;s) as opposed to the web portal style of MSN and Yahoo!. This move has allowed Microsoft to frame its Live search as a separate entity that is focused on search, something that Google used very early on to gain credibility.</p>
<p>The announcement of Microsoft&#8217;s plans to take on the realm of display advertising is another indication that Microsoft is mobilising its forces. Microsoft AdCenter, while currently no match for the AdWords juggernaut, is in a prime position to receive a makeover and move rapidly into the display advertising field.</p>
<p>However, if Microsoft plan to seriously take on Google they need to move quickly as Google&#8217;s acquisitions of DoubleClick, and to a lesser extent YouTube, suggest that Google is keen to move in on this new market as well.</p>
<p>So, whilst there is no doubt that Google is by far and away the leader in terms of market share for both search queries and advertising dollars, there are signs emerging that suggest the Microsoft giant is not ready to lose the search war just yet, although they have to be ready for a long battle if they want to pinch the crown.</p>
<p>Round Two &#8211; Google Knockout&#8230; but is there movement on the canvas?</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.reloadmedia.com.au%2Fsearchstrategy%2Fgoogle%2Fthe-battle-for-search-supremacy-google-vs-microsoft-round-2%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.reloadmedia.com.au/searchstrategy/google/the-battle-for-search-supremacy-google-vs-microsoft-round-2/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.reloadmedia.com.au/searchstrategy/google/the-battle-for-search-supremacy-google-vs-microsoft-round-2/"  data-text="The Battle for Search Supremacy &#8211; Google vs Microsoft &#8211; Round 2" data-count="horizontal"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><img src="http://www.reloadmedia.com.au/searchstrategy/?ak_action=api_record_view&id=52&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.reloadmedia.com.au/searchstrategy/google/the-battle-for-search-supremacy-google-vs-microsoft-round-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It the End for Yahoo Search Marketing?</title>
		<link>http://www.reloadmedia.com.au/searchstrategy/debate/is-it-the-end-for-yahoo-search-marketing/</link>
		<comments>http://www.reloadmedia.com.au/searchstrategy/debate/is-it-the-end-for-yahoo-search-marketing/#comments</comments>
		<pubDate>Sun, 13 Jul 2008 11:51:06 +0000</pubDate>
		<dc:creator>Craig Somerville</dc:creator>
				<category><![CDATA[Debate]]></category>
		<category><![CDATA[AdPlanner]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Marketing]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[WebMaster]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://searchstrategy.com.au/?p=40</guid>
		<description><![CDATA[With the recent announcement that Yahoo! and Google have agreed to terms over search-based advertising, many in the industry are beginning to wonder if this is the beginning of the end for Yahoo&#8217;s Search Marketing program. The agreement, which still &#8230; <a href="http://www.reloadmedia.com.au/searchstrategy/debate/is-it-the-end-for-yahoo-search-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://reloadmedia.com.au/searchstrategy/wp-content/uploads/2008/07/yahoosm.jpg"><img class="alignleft size-medium wp-image-41" title="Yahoo Search Marketing - Is it the End?" src="http://reloadmedia.com.au/searchstrategy/wp-content/uploads/2008/07/yahoosm.jpg" alt="" width="299" height="202" /></a>With the recent announcement that Yahoo! and Google have agreed to terms over search-based advertising, many in the industry are beginning to wonder if this is the beginning of the end for Yahoo&#8217;s Search Marketing program.</p>
<p>The agreement, which still has to be approved by anti-trust authorities, is an $800 Million (US) deal which will see Google&#8217;s paid advertisements appear on Yahoo&#8217;s search results.</p>
<p>Assuming the deal is approved, and I have the impression that it will as both AOL and Ask.com are on similar arrangements with Google, then this will mean that advertisers who are signed up with the Google AdWords program will be able to get their ads to display on Yahoo&#8217;s search pages.</p>
<p>This begs the question, if advertisers are able to sign up to the AdWords program and control the placement of their ads in Google, Yahoo, Ask.com &amp; AOL, why would advertisers then sign up for Yahoo Search Marketing, which is limited to just Yahoo searches?</p>
<p>The answer is simple&#8230; they wouldn&#8217;t.</p>
<p>When you throw in the fact that Yahoo Search Marketing requires a $30 deposit and pre-pay billing, Google&#8217;s AdWords becomes even more of a clear option. To make the contest even more one-sided, Google offer a whole raft of extras to assist you with your campaigns including Google Analytics, WebMaster Tools and the new Google AdPlanner.</p>
<p>Yahoo claim that their Search Marketing program will continue to operate in tandem to Google&#8217;s ad placements but how long will Yahoo&#8217;s users put up with double the amount of ads? My guess is that Yahoo&#8217;s Search Marketing program will simply be phased out over 12 months or so. The other more cynical option is that Yahoo will simply drop its Search Marketing program as soon as the deal is approved, and are only keeping the program running to help get it rubber stamped.</p>
<p>So why did Yahoo! make this deal? Quite simply&#8230; money.</p>
<p>Google&#8217;s share of online advertising revenue is around 80% (depending on who you believe) but Yahoo&#8217;s is only around 5%. Despite Yahoo&#8217;s best efforts they have failed miserably at stealing any of Google&#8217;s market share. In fact, they are actually losing ground.</p>
<p>This left Yahoo with two options; makeover their own Search Marketing program to be better than Google&#8217;s AdWords, or take the AOL and Ask.com path and simply outsource to Google. They chose the latter and one can hardly blame them. This new deal guarantees Yahoo! a stream of online advertising income but tightens Google&#8217;s grasp on the search marketing market.</p>
<p>It&#8217;s no wonder that this kind of deal has drawn interest from the anti-trust authorities but if it is approved (as I suspect it will) then there is strong evidence that this is the end for Yahoo&#8217;s Search Marketing program. Once again it looks as though it&#8217;s going to be Google v Microsoft.</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.reloadmedia.com.au%2Fsearchstrategy%2Fdebate%2Fis-it-the-end-for-yahoo-search-marketing%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.reloadmedia.com.au/searchstrategy/debate/is-it-the-end-for-yahoo-search-marketing/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.reloadmedia.com.au/searchstrategy/debate/is-it-the-end-for-yahoo-search-marketing/"  data-text="Is It the End for Yahoo Search Marketing?" data-count="horizontal"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><img src="http://www.reloadmedia.com.au/searchstrategy/?ak_action=api_record_view&id=40&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.reloadmedia.com.au/searchstrategy/debate/is-it-the-end-for-yahoo-search-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Battle for Search Supremacy &#8211; Google vs Microsoft</title>
		<link>http://www.reloadmedia.com.au/searchstrategy/google/the-battle-for-search-supremacy-google-vs-microsoft/</link>
		<comments>http://www.reloadmedia.com.au/searchstrategy/google/the-battle-for-search-supremacy-google-vs-microsoft/#comments</comments>
		<pubDate>Mon, 26 May 2008 09:47:19 +0000</pubDate>
		<dc:creator>Craig Somerville</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[The Big Issues]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Algorithm]]></category>
		<category><![CDATA[Market Share]]></category>
		<category><![CDATA[MSN Live]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://searchstrategy.com.au/?p=22</guid>
		<description><![CDATA[The recent news that Microsoft and Yahoo have decided not to go ahead with their planned merger has led to Microsoft announcing that they intend to take on Google by themselves. On paper it seems like an achievable task, America&#8217;s second biggest &#8230; <a href="http://www.reloadmedia.com.au/searchstrategy/google/the-battle-for-search-supremacy-google-vs-microsoft/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://reloadmedia.com.au/searchstrategy/wp-content/uploads/2008/05/google-yahoo-msn.gif"><img class="alignleft size-medium wp-image-24" title="google-yahoo-msn" src="http://reloadmedia.com.au/searchstrategy/wp-content/uploads/2008/05/google-yahoo-msn.gif" alt="" width="146" height="133" /></a>The recent news that Microsoft and Yahoo have decided not to go ahead with their planned merger has led to Microsoft announcing that they intend to take on Google by themselves. On paper it seems like an achievable task, America&#8217;s second biggest listed company taking on number 16. In fact, with almost double the market capital behind it, Microsoft should probably be considered favourites in a head-to-head tussle.</p>
<p>But why then is everyone so sceptical about Microsoft&#8217;s prospects? Why is the Microsoft juggernaut all of a sudden vulnerable to this relative rookie company with big dreams? The answer is simple; Google do search better and they have the market in the palm of their hand.</p>
<p>Microsoft&#8217;s MSN/Live search and Yahoo&#8217;s search are just not making inroads against Google&#8217;s tried and tested simple approach. Google has a no-fuss approach to search. Their homepage is simple, results are clearly displayed and most users have faith in the Google algorithm&#8217;s ability to deliver relevant search results. Live and Yahoo! have not worked this out or refuse to blatantly copy Google&#8217;s premise.</p>
<p>The name Microsoft once struck fear into the hearts of all other digital companies, because it seemed that no matter how well you did something, Microsoft could throw millions at it and take your market.</p>
<p>But Google has changed all that. Microsoft have been trying for years now to replicate Google&#8217;s success online, but according to BRW Magazine, have only managed around 5% of US search revenue market share, compared to Google&#8217;s whopping 77%. Google has humbled the once un-toppable giant.</p>
<p>The secret to Google&#8217;s success is that, out of all the big search engines, they have the most conspicuous ads. Live and Yahoo! both have ads cluttering their homepages whereas Google only display ads in search results and their AdWords quality score algorithm keeps their ads fairly relevant as well. For this reason, a search results page in Google does not &#8220;feel&#8221; like an advertising billboard, which can be the case in other search engines.</p>
<p>So that brings us to now, where Microsoft is once again claiming that they are ready to take the mantle as the net&#8217;s premier search engine. Microsoft are currently working on capturing the display ad market, with development teams working overtime on technology for video and banner ads that display more relevant ads based on a user&#8217;s browsing patterns.</p>
<p>Of course Google are not going to sit back and wait for Microsoft to gain ground on them, and their recent acquisitions of DoubleClick and Youtube suggest they are already going on the offensive.</p>
<p>So who&#8217;s going to win? Microsoft or Google? From what I&#8217;m seing the answer is Google. Google have the market cornered and are not going to give it up without a fight.</p>
<p>One of the reasons I believe that Google will win (this round) is that they have quite remarkably managed to dodge the &#8216;big bad company&#8217; tag. It is very common for large corporations to become disliked in the court of public opinion because they are greedy or &#8216;out to get us.&#8217; It seems that no matter how big Google get, they are still liked by the public. This can probably be traced back to the way Google manages its staff, who work in more of a resort than an office. In the search engine wars, Google are the good guys whilst Microsoft are the baddies.</p>
<p>Microsoft will undoubtedly keep trying, they always do. Search engine advertising is too big a market for Microsoft to give in, but if this new display ad platform is once again outperformed by Google, they may have to go crawling back to Yahoo. Microsoft have already hinted that they may revisit the idea by putting the merger decision to a shareholder vote, indicating that even inside their own ranks they have doubts over their own ability to beat Google.</p>
<p>My gut feeling says that Microsoft and Yahoo will be together sooner rather than later. If and when this happens it is critical that they do not try and copy Google, but rather come up with a new kind of search experience, that delivers the most relevant search results (including ads) and offers more for Internet users, but I won&#8217;t be holding my breath.</p>
<p>Round One &#8211; Google Knockout&#8230;</p>
<div class="bottomcontainerBox" style="">
			<div style="float:left; width:85px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.reloadmedia.com.au%2Fsearchstrategy%2Fgoogle%2Fthe-battle-for-search-supremacy-google-vs-microsoft%2F&amp;layout=button_count&amp;show_faces=false&amp;width=85&amp;action=like&amp;font=verdana&amp;colorscheme=light&amp;height=21" scrolling="no" frameborder="0" allowTransparency="true" style="border:none; overflow:hidden; width:85px; height:21px;"></iframe></div>
			<div style="float:left; width:80px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<g:plusone size="medium" href="http://www.reloadmedia.com.au/searchstrategy/google/the-battle-for-search-supremacy-google-vs-microsoft/"></g:plusone>
			</div>
			<div style="float:left; width:95px;padding-right:10px; margin:4px 4px 4px 4px;height:30px;">
			<a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.reloadmedia.com.au/searchstrategy/google/the-battle-for-search-supremacy-google-vs-microsoft/"  data-text="The Battle for Search Supremacy &#8211; Google vs Microsoft" data-count="horizontal"></a>
			</div>			
			</div><div style="clear:both"></div><div style="padding-bottom:4px;"></div><img src="http://www.reloadmedia.com.au/searchstrategy/?ak_action=api_record_view&id=22&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.reloadmedia.com.au/searchstrategy/google/the-battle-for-search-supremacy-google-vs-microsoft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

